Sales – 2021-07-01 to 2022-07-01

SBLADDRESSNBHDSALE
DATE
SALE
PRICE
2022 FMV
AND
2023 AV
ASSMT
RATIO
103.12-17-23.132 Autumn Lea Rd2044/29/2022$233,000 $69,00029.61%
101.36-9-627 Madonna Ln1055/12/2022$375,000 $179,00047.73%
102.21-1-1214 Rowland Rd1055/31/2022$245,000 $125,00051.02%
102.45-3-2483 Hedwig Ave1052/14/2022$190,000 $98,00051.58%
104.17-1-123 Humboldt Pl2061/14/2022$354,900 $186,00052.41%
91.06-3-15186 Oehman Blvd1026/2/2022$280,000 $153,00054.64%
92.20-3-3365 Alys Dr2013/21/2022$212,000 $118,00055.66%
80.70-1-1718 Concord Pl1016/30/2022$325,000 $184,00056.62%
91.08-14-12764 Huth Rd1036/10/2022$300,000 $173,00057.67%
102.53-5-201302 Walden Ave1056/23/2022$200,000 $120,00060.00%
103.12-10-34147 University Ave2056/9/2022$230,000 $141,00061.30%
125.11-3-416 Sprucewood Dr1276/7/2022$270,000 $167,00061.85%
91.06-3-8.1224 Oehman Blvd1026/29/2022$355,000 $220,00061.97%
90.68-3-12132 Marne Rd10510/15/2021$145,000 $90,00062.07%
112.27-1-35.1319 Wagner Ave3016/9/2022$200,000 $126,00063.00%
92.09-4-21091 Maryvale Dr1036/30/2022$250,015 $158,00063.20%
103.12-6-11136 University Ave2052/15/2022$225,000 $143,00063.56%
102.22-1-102766 Harlem Rd1055/27/2022$185,000 $119,00064.32%
102.21-6-29133 Peach Tree Rd1056/3/2022$219,000 $143,00065.30%
125.08-6-9.135 Davidson Dr1275/25/2022$275,000 $182,00066.18%
104.09-7-1433 3rd St2051/28/2022$270,000 $179,00066.30%
125.07-2-9189 Castlewood Dr1276/6/2022$295,000 $196,00066.44%
91.11-2-1155 Peinkofer Dr1036/21/2022$295,000 $196,00066.44%
104.09-2-34218 Harvard Ave2052/16/2022$202,400 $135,00066.70%
80.19-5-4499 Wilshire Rd1038/31/2021$217,000 $145,00066.82%
113.29-2-24.1139 Boll St3013/21/2022$204,501 $137,00066.99%
103.05-2-381350 George Urban Blvd1106/8/2022$320,000 $216,00067.50%
101.60-3-1548 Pine Ridge Rd1055/27/2022$201,000 $137,00068.16%
90.84-1-1957 East End Ave1052/2/2022$85,000 $58,00068.24%
91.14-12-221 Shelby Dr10810/20/2021$127,200 $87,00068.40%
102.77-5-23255 Roland St3015/31/2022$165,000 $113,00068.48%
103.68-2-9.1322 Bryant St2066/15/2022$150,000 $103,00068.67%
102.06-2-59389 McNaughton Ave1075/4/2022$240,000 $165,00068.75%
79.20-2-28121 Century Rd1013/31/2022$260,000 $179,00068.85%
91.06-3-35127 Huxley Dr1026/30/2022$270,000 $186,00068.89%
80.17-12-1574 Fontaine Dr1014/20/2022$201,000 $139,00069.15%
91.09-1-1587 Loretto Dr1025/16/2022$231,000 $160,00069.26%
113.42-3-1458 Constance Ln1226/3/2022$241,000 $167,00069.29%
114.20-11-1510 Cherrywood Dr1276/2/2022$333,000 $231,00069.37%
114.02-7-4851 Cromwell Dr1233/23/2022$270,000 $188,00069.63%
114.18-8-74204 Whitney Pl1245/4/2022$425,000 $296,00069.65%
113.29-2-6122 Currier Ave3015/20/2022$185,000 $129,00069.73%
102.21-4-712 Pendennis Pl1054/11/2022$183,000 $128,00069.95%
80.18-3-20484 Walton Dr1026/6/2022$220,000 $154,00070.00%
101.60-7-3235 Gualbert Ave1053/22/2022$163,700 $115,00070.25%
80.62-1-26618 Mount Vernon Rd1012/10/2022$247,000 $174,00070.45%
80.18-10-40105 Lynncrest Ter1025/6/2022$285,000 $201,00070.53%
91.10-10-12170 Danbury Dr1026/17/2022$225,000 $159,00070.67%
80.19-9-23717 Mapleview Rd1035/13/2022$251,717 $178,00070.71%
113.21-6-1516 Gierlach St3016/29/2022$172,000 $122,00070.93%
125.11-1-1522 Brentwood Dr1276/27/2022$300,000 $213,00071.00%
91.16-1-5103 Colden Ct10911/10/2021$180,000 $128,00071.11%
91.06-1-20182 Woodridge Ave1022/24/2022$225,000 $160,00071.11%
104.09-6-893 Princeton Ave2054/21/2022$199,503 $142,00071.18%
92.18-9-663 Lydia Ln1115/31/2022$230,000 $164,00071.30%
91.20-8-295 Evergreen Pl1091/27/2022$251,000 $179,00071.31%
102.08-10-2469 Fath Dr1093/23/2022$290,000 $207,00071.38%
103.08-14-24922 Sherwood Ct2041/4/2022$253,422 $181,00071.42%
92.18-3-4227 Crandon Blvd1116/30/2022$275,000 $197,00071.64%
91.18-13-144 Mildred Dr1072/25/2022$231,000 $166,00071.86%
90.84-3-1843 Andrews Ave1054/26/2022$240,000 $173,00072.08%
113.48-6-9118 Standard Pkwy1203/14/2022$215,000 $155,00072.09%
102.46-1-1482 Leonard Post Dr1051/26/2022$140,000 $101,00072.14%
113.56-7-3269 St Felix Ave1202/2/2022$263,500 $191,00072.49%
91.16-2-47 Rogers Dr1032/4/2022$215,000 $156,00072.56%
125.06-7-1767 Cherbourg Dr1251/13/2022$312,500 $227,00072.64%
125.11-15-2517 Randy Way1265/26/2022$260,000 $189,00072.69%
114.16-3-2814 Gregory Ct1276/24/2022$260,000 $189,00072.69%
80.18-15-4611 Cleveland Dr1029/29/2021$275,000 $200,00072.73%
80.18-9-872 Lynncrest Ter1021/18/2022$275,000 $200,00072.73%
126.05-2-2833 Jessica Ln1273/29/2022$335,000 $244,00072.84%
125.07-7-879 McKenzie Ct1275/26/2022$280,000 $204,00072.86%
125.09-10-1958 Judith Dr1266/30/2022$240,000 $175,00072.92%
91.20-7-13.1257 Evergreen Pl1092/9/2022$200,000 $146,00073.00%
101.36-8-17285 Pine Ridge Rd10510/14/2021$300,000 $220,00073.33%
113.49-2-1133 Vern Ln1224/22/2022$230,500 $170,00073.75%
93.13-7-3035 Martin Ct2019/15/2021$325,000 $240,00073.85%
91.15-3-1150 Thruway Ct1071/26/2022$195,000 $144,00073.85%
102.78-2-10144 Rutland Ave3013/9/2022$180,000 $133,00073.89%
125.07-8-1873 Oakwood Dr1273/3/2022$259,500 $192,00073.99%
91.19-9-2492 Melcourt Dr1072/3/2022$220,000 $163,00074.09%
91.07-3-5178 Ontario Dr1033/23/2022$203,500 $151,00074.20%
103.08-15-24904 Sherwood Ct2045/17/2022$195,000 $145,00074.36%
93.01-1-2126 Cloverleaf Dr1046/29/2022$310,000 $231,00074.52%
102.06-2-5528 Patton Ln1076/8/2022$240,000 $179,00074.58%
103.10-4-822 Cardy Ln2036/17/2022$272,000 $203,00074.63%
125.08-5-1611 Starwood Dr1276/29/2022$230,000 $172,00074.78%
112.35-2-5254 Atlantic Ave3017/9/2021$200,000 $150,00075.00%
103.09-8-27311 Zoerb Ave1101/21/2022$262,000 $197,00075.19%
91.07-8-20660 Beach Rd1036/10/2022$210,000 $158,00075.24%
91.07-2-2182 Elaine Ct1023/30/2022$211,000 $159,00075.36%
102.77-4-10236 Roland St3015/3/2022$130,000 $98,00075.38%
79.20-6-14257 Kenview Blvd1011/7/2022$212,000 $160,00075.47%
114.06-2-955 Indian Rd1233/21/2022$265,000 $200,00075.47%
102.08-6-2616 Joseph St1105/4/2022$213,125 $161,00075.54%
125.08-4-463 Basswood Dr1276/2/2022$250,000 $189,00075.60%
101.36-15-797 Alpine Pl1056/22/2022$181,000 $137,00075.69%
113.16-2-11.1177 Bennett Rd12310/29/2021$330,000 $250,00075.76%
91.08-14-251 Park Ave1038/13/2021$260,000 $197,00075.77%
103.08-14-19222 Seabert Ave2045/27/2022$223,000 $169,00075.78%
125.10-16-1883 Nancy Pl1263/30/2022$315,000 $239,00075.87%
125.07-12-52163 Brentwood Dr1276/9/2022$224,000 $170,00075.89%
125.09-18-27106 Yvette Dr1266/7/2022$270,000 $205,00075.93%
93.13-9-2961 George St2014/29/2022$250,000 $191,00076.40%
92.14-3-42.112120 Crandon Blvd1117/1/2021$280,000 $214,00076.43%
102.30-2-112651 Harlem Rd1072/15/2022$140,000 $107,00076.43%
103.06-8-3261 JFK Ln2036/7/2022$225,001 $172,00076.44%
90.84-1-1550 Barbara Pl1051/21/2022$171,000 $131,00076.61%
90.08-7-31165 Southgate Rd1019/1/2021$210,000 $161,00076.67%
91.11-1-9102 Hemenway Rd1036/22/2022$182,500 $140,00076.71%
93.17-11-314 Mona Ct2015/3/2022$255,000 $196,00076.86%
102.12-7-28149 Goering Ave1105/17/2022$265,000 $204,00076.98%
102.12-3-177 Jamaica Ln11010/20/2021$259,800 $200,00076.98%
113.22-2-3114 Rutland Ave3016/8/2022$200,000 $154,00077.00%
91.11-4-15 Pinevale Ct1032/16/2022$205,000 $158,00077.07%
125.08-12-4472 Frantzen Ter12710/13/2021$254,000 $196,00077.17%
102.47-3-760 The Ave1071/11/2022$250,000 $193,00077.20%
102.29-1-2966 Markus Dr10512/29/2021$180,000 $139,00077.22%
92.15-3-19200 Dean Rd1114/5/2022$225,000 $174,00077.33%
125.09-10-2478 Judith Dr1265/31/2022$235,000 $182,00077.45%
125.07-15-5288 Le Havre Dr1252/7/2022$290,500 $225,00077.45%
114.18-3-24229 Towers Blvd1246/23/2022$355,000 $275,00077.46%
92.14-5-133 Surfside Pkwy1114/27/2022$240,000 $186,00077.50%
90.76-4-4641 Marne Rd10512/6/2021$170,000 $132,00077.65%
80.62-2-14123 Concord Pl1015/6/2022$170,000 $132,00077.65%
112.28-2-28227 Lackawanna Ave3015/11/2022$170,000 $132,00077.65%
102.53-1-1236 Woodell Ave10512/13/2021$180,000 $140,00077.78%
80.18-4-4403 Huxley Dr1021/11/2022$234,000 $182,00077.78%
114.18-5-6.1849 Losson Rd1244/7/2022$270,000 $210,00077.78%
91.18-13-544 Mildred Dr1076/16/2022$180,000 $140,00077.78%
91.78-2-2823 St James Rd1051/28/2022$176,000 $137,00077.84%
91.15-13-55126 Donald Dr1098/24/2021$226,000 $176,00077.88%
80.18-9-3529 Ravenswood Ter1023/2/2022$195,000 $152,00077.95%
103.09-8-16267 Zoerb Ave1103/7/2022$265,500 $207,00077.97%
125.06-12-29128 Seine Dr1254/7/2022$260,000 $203,00078.08%
93.17-11-2912 Mona Ct2011/7/2022$242,000 $189,00078.10%
102.53-2-1616 Hedwig Ave1052/15/2022$110,000 $86,00078.18%
113.57-3-61 Little Ln1222/7/2022$225,000 $176,00078.22%
125.09-13-3773 Danielle Dr1265/10/2022$230,000 $180,00078.26%
102.08-6-101237 George Urban Blvd1106/2/2022$203,000 $159,00078.33%
125.12-14-2470 Suzette Dr1275/27/2022$250,000 $196,00078.40%
79.20-3-14238 Burke Dr1015/27/2022$206,555 $162,00078.43%
103.05-9-2073 Leni Ln1103/30/2022$252,400 $198,00078.45%
91.20-1-5538 Wellworth Pl1092/19/2022$202,500 $159,00078.52%
80.20-12-141343 Cleveland Dr1033/21/2022$220,000 $173,00078.64%
103.05-12-21128 Creek Dr1105/3/2022$273,000 $215,00078.75%
80.17-14-942 Leroy Rd1015/13/2022$181,000 $143,00079.01%
125.08-3-455 Parwood Dr1273/28/2022$225,000 $178,00079.11%
125.09-10-4447 French Rd1266/6/2022$227,500 $180,00079.12%
113.63-5-52559 William St1202/18/2022$229,900 $182,00079.16%
125.11-3-1040 Sprucewood Dr1272/23/2022$240,000 $190,00079.17%
92.18-4-13175 Poinciana Pkwy1113/23/2022$262,500 $208,00079.24%
125.07-3-39.1156 Basswood Dr12712/9/2021$295,000 $234,00079.32%
113.62-2-151440 Harlem Rd1205/9/2022$190,000 $151,00079.47%
103.05-9-4316 Angela Ln1107/2/2021$251,500 $200,00079.52%
92.18-4-15183 Poinciana Pkwy1113/28/2022$225,000 $179,00079.56%
91.09-1-1779 Loretto Dr1026/24/2022$199,500 $159,00079.70%
102.08-10-2677 Fath Dr10911/30/2021$262,000 $209,00079.77%
80.19-2-1662 Crestview Ave1026/1/2022$223,000 $178,00079.82%
92.20-12-2855 Lewan Dr2029/7/2021$250,055 $200,00079.98%
103.76-4-1231 Terrace Blvd2068/12/2021$250,000 $200,00080.00%
91.08-2-156 Princess Dr1038/17/2021$250,000 $200,00080.00%
91.08-15-3865 Burdette Dr1034/19/2022$275,000 $220,00080.00%
91.18-7-13140 Toelsin Rd1075/4/2022$175,000 $140,00080.00%
92.16-1-14125 Rehm Rd2011/25/2022$269,900 $216,00080.03%
91.79-1-7.190 Grand Blvd1079/24/2021$205,000 $165,00080.49%
101.52-3-5122 Haller Ave1052/25/2022$186,000 $150,00080.65%
114.17-5-730 Rushford Ln1243/31/2022$331,000 $267,00080.66%
103.05-1-31164 Nadine Dr1107/7/2021$260,000 $210,00080.77%
79.20-5-313 Calderwood Dr10110/7/2021$245,000 $198,00080.82%
125.10-3-14 Lucerne Ct1255/23/2022$238,500 $193,00080.92%
92.19-2-16148 Banko Dr1111/22/2022$215,000 $174,00080.93%
92.18-14-54226 Evane Dr2026/24/2022$205,000 $166,00080.98%
91.07-7-1371 Balbach Dr1036/9/2022$200,000 $162,00081.00%
90.84-1-2885 East End Ave1058/7/2021$176,500 $143,00081.02%
112.28-4-13204 Curtiss St3013/29/2022$151,749 $123,00081.05%
102.47-7-1129 Paradise Ct10710/14/2021$195,000 $158,10081.08%
125.09-12-839 Colette Ave1262/23/2022$250,000 $203,00081.20%
102.23-4-21101 Kilbourne Rd1073/25/2022$190,800 $155,00081.24%
90.76-3-946 Marne Rd1058/24/2021$160,000 $130,00081.25%
112.36-4-29179 Curtiss St3012/28/2022$160,000 $130,00081.25%
103.12-1-5921 Sherwood Ct2044/8/2022$225,000 $183,00081.33%
114.18-2-9260 Towers Blvd1246/2/2022$290,000 $236,00081.38%
102.47-2-594 McParlin Ave1073/29/2022$215,000 $175,00081.40%
102.12-5-9263 Nagel Dr1105/18/2022$235,500 $192,00081.53%
125.06-19-478 Barbados Dr1255/6/2022$261,136 $213,00081.57%
114.17-3-19153 Hillpine Rd1241/20/2022$268,000 $219,00081.72%
125.11-14-620 John Brian Ln1265/20/2022$214,900 $176,00081.90%
103.76-3-19.14560 Broadway St2064/14/2022$183,000 $150,00081.97%
103.07-2-380 Banko Dr2022/23/2022$217,000 $178,00082.03%
102.39-2-4142 McNaughton Ave1075/17/2022$196,000 $161,00082.14%
125.07-12-3595 Brentwood Dr1276/30/2022$232,000 $191,00082.33%
80.18-3-28574-576 Cleveland Dr1021/25/2022$206,000 $170,00082.52%
91.10-9-50224 Danbury Dr1024/5/2022$180,500 $149,00082.55%
92.15-3-13.1252 Dean Rd11111/12/2021$230,000 $190,00082.61%
101.84-1-8298 Lackawanna Ave3016/10/2022$145,000 $120,00082.76%
91.10-10-7123 Seton Rd1026/2/2022$175,000 $145,00082.86%
125.09-15-225 Gaby Ln12612/7/2021$265,500 $220,00082.86%
90.76-4-4845 Marne Rd10512/29/2021$158,000 $131,00082.91%
125.08-6-415 Davidson Dr12710/8/2021$252,000 $209,00082.94%
125.06-14-1658 Lille Ln1252/9/2022$230,000 $191,00083.04%
113.50-7-211 Fairelm Ln1222/16/2022$275,501 $229,00083.12%
102.31-4-625 Lindbergh Ct1071/20/2022$220,000 $183,00083.18%
103.05-1-5184 Nadine Dr1109/10/2021$217,500 $181,00083.22%
104.69-2-2351 Terrace Blvd2067/1/2021$240,000 $200,00083.33%
102.30-3-655 Central Blvd10711/22/2021$300,000 $250,00083.33%
91.10-6-40323 Westbrook Dr1021/19/2022$180,000 $150,00083.33%
79.20-11-2918 Cleveland Dr1016/9/2022$180,000 $150,00083.33%
113.65-2-1341 Ceil Dr1222/24/2022$236,000 $197,00083.47%
91.15-11-51115 Cunard Ave1091/27/2022$196,400 $164,00083.50%
113.77-4-367 Colby St1208/27/2021$167,409 $140,00083.63%
91.07-4-13.1706-708 Beach Rd1031/24/2022$225,000 $189,00084.00%
92.18-11-4552 Diane Dr1112/11/2022$200,000 $168,00084.00%
102.45-5-2267 Reo Ave1059/24/2021$238,000 $200,00084.03%
102.07-2-3060 Miami Pkwy1096/15/2022$195,000 $164,00084.10%
113.50-6-648 Fairelm Ln1221/20/2022$235,000 $198,00084.26%
91.06-22-1155 Mapleview Rd1029/14/2021$350,000 $295,00084.29%
102.08-6-2712 Joseph St11012/15/2021$255,000 $215,00084.31%
102.23-10-918 Westland Pkwy1078/30/2021$332,000 $280,00084.34%
103.76-2-834 A St20611/15/2021$186,000 $157,00084.41%
113.50-7-415 Fairelm Ln1226/6/2022$270,000 $228,00084.44%
80.18-15-8270 Huxley Dr1025/2/2022$181,000 $153,00084.53%
80.18-1-576 Wayne Ter1022/4/2022$175,000 $148,00084.57%
114.13-2-7188 Losson Rd1243/23/2022$300,000 $254,00084.67%
80.18-5-13455 Lamarck Dr1021/25/2022$190,000 $161,00084.74%
80.19-2-825 Kuhn Rd1024/8/2022$190,000 $161,00084.74%
114.04-5-24257 Strasmer Rd1236/2/2022$260,257 $221,00084.92%
103.84-3-5196 Bryant St20611/16/2021$140,000 $119,00085.00%
102.54-3-735 Freda Ave1074/14/2022$200,000 $170,00085.00%
91.19-1-7145 Beryl Dr1075/4/2022$167,000 $142,00085.03%
113.08-3-249 Wells Ave1226/16/2022$243,000 $207,00085.19%
112.35-1-17176 Wagner Ave3014/12/2022$142,000 $121,00085.21%
125.07-12-1554 Hillwood Dr1275/16/2022$210,017 $179,00085.23%
114.17-8-3110 Ashleaf Dr1241/7/2022$251,000 $214,00085.26%
91.18-8-3489 Andres Pl1072/14/2022$211,000 $180,00085.31%
125.10-2-1451 Lucerne Ct1257/28/2021$225,000 $192,00085.33%
114.20-2-13 Sebring Dr1276/3/2022$260,000 $222,00085.38%
91.06-7-3457 Birkdale Rd1028/18/2021$234,000 $200,00085.47%
92.20-10-2079 Norman Dr2022/2/2022$325,000 $278,00085.54%
91.10-6-17209 Westbrook Dr1026/15/2022$180,000 $154,00085.56%
113.61-3-24203 Medina St1208/19/2021$195,000 $167,00085.64%
101.60-5-1242 Haller Ave10510/28/2021$175,000 $150,00085.71%
125.09-16-2010 Gaby Ln12611/9/2021$280,000 $240,00085.71%
103.07-3-5735 Babbette Dr2024/22/2022$245,000 $210,00085.71%
93.17-11-3523 Fairview Dr2011/4/2022$211,017 $181,00085.78%
113.34-2-37123 Vern Ln1224/25/2022$240,000 $206,00085.83%
113.12-2-2105 Como Park Blvd1236/23/2022$150,000 $129,00086.00%
80.19-2-1282 Crestview Ave1026/10/2022$197,500 $170,00086.08%
102.38-5-1830 Westchester Dr1053/3/2022$151,000 $130,00086.09%
92.15-5-46287 Hyland Rd11110/5/2021$215,800 $186,00086.19%
113.37-1-182 Boll St3015/12/2022$141,500 $122,00086.22%
80.19-8-839 Yeager Dr1032/8/2022$192,500 $166,00086.23%
92.05-5-11439 Cleveland Dr1035/23/2022$190,000 $164,00086.32%
112.68-1-2223 Colton St1201/18/2022$176,000 $152,00086.36%
113.79-2-1120 Cayuga Creek Rd12212/23/2021$279,900 $242,00086.46%
113.15-3-16820 Cayuga Creek Rd12210/4/2021$341,000 $295,00086.51%
91.14-5-243 Allison Dr1082/18/2022$169,900 $147,00086.52%
123.36-4-142138 Clinton St1204/26/2022$193,900 $168,00086.64%
90.68-2-24119 Eggert Rd1056/17/2022$165,000 $143,00086.67%
91.11-5-43529 Beach Rd1035/24/2022$196,000 $170,00086.73%
103.08-9-299 Morris Cir20512/1/2021$190,000 $165,00086.84%
91.07-11-3946 St Lucian Ct1038/11/2021$230,000 $200,00086.96%
101.60-7-282 Alexander Ave1058/30/2021$161,000 $140,00086.96%
92.19-1-2190 Lou Ann Dr1119/20/2021$230,000 $200,00086.96%
102.53-5-3565 Reo Ave1055/16/2022$140,000 $122,00087.14%
102.47-8-1235 Tillotson Ave1077/26/2021$195,000 $170,00087.18%
80.17-12-1764 Fontaine Dr1012/2/2022$165,000 $144,00087.27%
104.09-2-46148 Harvard Ave2054/27/2022$186,770 $163,00087.27%
92.18-6-14165 Diane Dr1111/26/2022$229,000 $200,00087.34%
92.15-3-8.1272 Dean Rd11112/23/2021$211,500 $185,00087.47%
92.17-2-14243 Chapel Ave1096/14/2022$171,000 $150,00087.72%
113.61-3-15200 Alaska St1203/25/2022$176,500 $155,00087.82%
80.70-2-1323 Concord Pl1016/21/2022$215,000 $189,00087.91%
101.44-6-12148 Gualbert Ave1059/9/2021$182,000 $160,00087.91%
90.08-2-336 Allendale Rd10112/29/2021$182,000 $160,00087.91%
104.69-3-3391 Terrace Blvd20610/27/2021$250,000 $220,00088.00%
103.76-3-910 Lehigh Ave2061/4/2022$210,000 $185,00088.10%
112.76-1-18271 Willowlawn Pkwy1206/30/2022$197,500 $174,00088.10%
103.16-2-2316 Chateau Ct2064/7/2022$217,650 $192,00088.22%
102.46-3-2066 McParlin Ave1072/18/2022$170,000 $150,00088.24%
91.20-3-37156 Southcrest Ave1093/8/2022$170,000 $150,00088.24%
125.06-18-298 Rouen Dr1252/7/2022$222,000 $196,00088.29%
102.23-2-4180 Eastland Pkwy1071/11/2022$181,200 $160,00088.30%
103.05-8-41.120 Leni Ln11011/17/2021$277,000 $245,00088.45%
102.29-3-185 Markus Dr10512/14/2021$175,000 $155,00088.57%
101.60-6-3475 Haller Ave1053/23/2022$167,000 $148,00088.62%
113.21-2-24211 Griffith St3013/4/2022$150,000 $133,00088.67%
114.07-7-167 Marywood Dr1232/11/2022$250,000 $222,00088.80%
125.09-3-2739 Fradine Dr1255/18/2022$253,000 $225,00088.93%
104.09-8-4163 Harvard Ave2058/6/2021$172,000 $153,00088.95%
113.56-7-360 Standard Pkwy1203/1/2022$197,633 $176,00089.05%
113.49-1-11128 Raymond Ave1221/21/2022$211,000 $188,00089.10%
91.78-4-5222 Rosewood Ter1076/17/2022$185,000 $165,00089.19%
125.09-10-2166 Judith Dr1266/30/2022$250,000 $223,00089.20%
113.37-1-938 Boll St3013/2/2022$130,000 $116,00089.23%
102.38-5-1011 Greenleaf Ln1051/4/2022$150,000 $134,00089.33%
91.20-3-6042 Southcrest Ave1097/29/2021$190,000 $170,00089.47%
113.77-4-1317 Colby St1202/10/2022$167,500 $150,00089.55%
92.17-13-18.143 Meadowlawn Rd2025/11/2022$261,000 $234,00089.66%
92.67-1-2727 Fairway Ln1295/4/2022$300,000 $269,00089.67%
125.08-10-3392 Oakwood Dr1272/11/2022$226,000 $203,00089.82%
114.07-9-44.18 Marywood Dr1234/13/2022$315,000 $283,00089.84%
103.09-12-18316 Nagel Dr11010/15/2021$250,000 $225,00090.00%
113.42-5-4010 Rosemead Ln1221/12/2022$190,000 $171,00090.00%
113.56-7-1624 Standard Pkwy1204/25/2022$160,000 $144,00090.00%
102.21-6-549 Peach Tree Rd1055/20/2022$145,101 $131,00090.28%
102.39-3-616 Ruth Dr1072/11/2022$181,500 $164,00090.36%
91.07-9-1434 Carolyn Ct10312/28/2021$160,000 $145,00090.63%
90.12-4-1.17 Tudor Rd1016/6/2022$225,000 $204,00090.67%
114.19-1-70219 Barbados Dr1248/23/2021$325,000 $295,00090.77%
91.14-12-3110 Rockleigh Dr1083/23/2022$130,000 $118,00090.77%
102.38-5-1932 Westchester Dr1053/3/2022$145,000 $132,00091.03%
92.75-1-3487 Parwood Trl12911/17/2021$325,000 $296,00091.08%
113.56-5-277 Starlite Ave1204/13/2022$191,000 $174,00091.10%
92.05-3-2512 Woodcrest Ct10312/17/2021$215,000 $196,00091.16%
125.09-17-2077 Yvette Dr1262/23/2022$215,000 $196,00091.16%
114.18-5-2553 Whitney Pl1242/3/2022$340,000 $310,00091.18%
91.10-12-599 Beale Ave1022/15/2022$157,900 $144,00091.20%
125.12-1-5147 Sprucewood Dr1278/27/2021$307,000 $280,00091.21%
91.14-6-1147-49 Sierra Dr1086/2/2022$139,000 $127,00091.37%
92.18-11-193 Homeworth Pkwy11110/4/2021$210,000 $192,00091.43%
101.36-7-932 Pinewood Ter10510/8/2021$175,000 $160,00091.43%
125.07-7-1263 Mckenzie Ct1271/7/2022$210,000 $192,00091.43%
101.28-7-13374 Pine Ridge Rd1058/18/2021$218,400 $200,00091.58%
103.08-7-6371 Dartmouth Dr2055/17/2022$155,000 $142,00091.61%
113.63-5-22191 Helen St1207/22/2021$251,000 $230,00091.63%
80.19-1-323 Cresthaven Dr1028/19/2021$240,000 $220,00091.67%
113.54-8-426 Linden St1209/2/2021$180,000 $165,00091.67%
101.36-6-158 Parkview Ter10511/19/2021$179,900 $165,00091.72%
102.21-6-42140 David Ave1053/23/2022$150,350 $138,00091.79%
80.17-2-15533 Washington Hwy1011/25/2022$195,000 $179,00091.79%
91.09-2-2184 Danbury Dr1021/3/2022$165,000 $152,00092.12%
91.12-7-1319 Westvale Ct1039/1/2021$217,000 $200,00092.17%
90.76-3-3617 Ivanhoe Rd1057/29/2021$168,000 $155,00092.26%
91.15-11-3845 Cunard Ave10911/1/2021$200,000 $185,00092.50%
92.19-7-21185 Hyland Rd1111/13/2022$160,000 $148,00092.50%
92.20-1-2375 Alys Dr2012/14/2022$268,000 $248,00092.54%
103.08-4-2115 Pamela Dr2041/7/2022$172,900 $160,00092.54%
103.09-12-13181 Zoerb Ave11010/6/2021$270,000 $250,00092.59%
101.36-13-3102 Avery Pl10510/8/2021$216,000 $200,00092.59%
103.09-5-726 Nantucket Dr11010/26/2021$270,000 $250,00092.59%
91.18-7-37139 Mildred Dr1079/10/2021$210,000 $195,00092.86%
91.09-2-1183 Seton Rd10212/13/2021$161,500 $150,00092.88%
102.45-3-41139 Hedwig Ave1055/5/2022$115,000 $107,00093.04%
80.69-4-12655 Mount Vernon Rd1019/1/2021$175,000 $163,00093.14%
114.16-3-1580 Jeffrey Dr1275/23/2022$225,000 $210,00093.33%
92.18-7-22277 Lydia Ln1111/20/2022$212,000 $198,00093.40%
79.20-6-1223 Treehaven Rd1017/28/2021$305,000 $285,00093.44%
91.12-6-11150 Clearvale Dr1032/23/2022$168,000 $157,00093.45%
113.71-5-1046 Nandale Dr12010/22/2021$208,500 $195,00093.53%
91.07-5-211 Duchess Ct1031/24/2022$170,000 $159,00093.53%
113.40-1-12129 Milsom Ave1202/28/2022$170,000 $159,00093.53%
92.20-7-16120 Cornell Dr20112/3/2021$201,000 $188,00093.53%
104.69-6-1426 Humboldt Pl20612/10/2021$203,000 $190,00093.60%
125.06-18-52100 Rouen Dr1255/16/2022$236,000 $221,00093.64%
91.18-11-920 Verdun Pl10711/10/2021$197,500 $185,00093.67%
113.55-4-1056 Girard Ave12012/15/2021$250,700 $235,00093.74%
114.06-2-5171 Rowley Holw1237/12/2021$320,000 $300,00093.75%
103.05-4-3536 Bernice Dr1107/19/2021$240,000 $225,00093.75%
80.18-1-54153 Briarcliff Rd1021/28/2022$160,000 $150,00093.75%
92.20-2-2327 Alys Dr2016/7/2022$172,500 $162,00093.91%
102.53-4-191262 Walden Ave10510/12/2021$165,000 $155,00093.94%
92.14-5-2721 Harbour Dr1115/19/2022$186,000 $175,00094.09%
102.53-5-211284 Walden Ave10511/30/2021$175,000 $165,00094.29%
91.78-2-247 St James Rd1053/14/2022$160,000 $151,00094.38%
91.14-6-1341 Sierra Dr1084/21/2022$125,000 $118,00094.40%
113.21-5-24135 Roland St3012/16/2022$145,000 $137,00094.48%
102.23-4-1887 Kilbourne Rd1071/27/2022$172,500 $163,00094.49%
92.15-2-2251 Lou Ann Dr1112/24/2022$203,000 $192,00094.58%
